Größentabellen und Leitfäden
Größentabellen für gängige Bekleidungsprodukte, die in diesem Geschäft erhältlich sind.
Real Badman
Dem no bad like Addi
Big Man
Be Big, Brave and Strong
Gaza Man
Money can be the root of good things
We are the Last Man Standing
So don't run
Gaza Thug
Run out pon dem
Einklappbarer Inhalt
Größentabelle: T-Shirt
Finde das richtige T-Shirt in Deiner Größe.
Size | Length | Width | Sleeve |
---|---|---|---|
2XS | |||
XS | 63 | 44 | 17 |
S | |||
M | 67 | 52 | 18 |
L | |||
XL | |||
2XL | |||
3XL |
Stil: Standard vs. Mode
T-Shirt mit V-Ausschnitt, Normales T-Shirt, Rund
(Unsere Größe "S" ist eine UK-Größe, die tatsächlich in S passt).
Größentabelle: Sweatshirt
Finde das richtige Sweatshirt in Deiner Größe.
Size | Length | Width | Sleeve |
---|---|---|---|
2XS | |||
XS | 63 | 44 | 17 |
S | |||
M | 67 | 52 | 18 |
L | |||
XL | |||
2XL | |||
3XL |
Longsleeves, Sweatshirts, Hoodies
Größentabelle: Pants
Finde die richtige Hose in Deiner Größe.
Size | Waist | Front Rise | Thigh | Knee | Leg | Back Rise |
---|---|---|---|---|---|---|
28 | 77 | 23 | 26 | 18 | 16 | 35 |
29 | 80 | 23 | 27 | 18 | 16 | 35 |
30 | 83 | 24 | 28 | 19 | 17 | 36 |
31 | 85 | 24 | 29 | 19 | 17 | 36 |
32 | 88 | 25 | 30 | 20 | 18 | 37 |
33 | 90 | 25 | 31 | 20 | 18 | 37 |
34 | 93 | 26 | 32 | 21 | 19 | 37 |
35 | 95 | 26 | 33 | 21 | 19 | 38 |
36 | 98 | 27 | 34 | 22 | 20 | 39 |
37 | 100 | 27 | 35 | 22 | 20 | 39 |
38 | 103 | 28 | 36 | 23 | 21 | 40 |
Größentabelle: Beanie
Finde die richtige Mütze in Deiner Größe.
Größentabelle: Sneakers
Finde die richtigen Turnschuhe für Deine Schuhgröße.